Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Wednesday June 19, 4:47 AM

USC UpstateTorrey CraigF#23

  • Height: 6'6"
  • Weight: 215
  • Class: Junior
2012 Stats
PPG
17.2
RPG
6.9
APG
1.9
FG%
42.7

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 09 Saint Louis L 59-76 29 4 9 2 4 0 0 1 2 3 2 3 1 1 1 10
Nov. 12 Hiwassee College W 90-36 19 6 10 3 6 1 2 1 3 4 3 1 2 2 0 16
Nov. 17 UTSA L 59-67 34 10 22 4 12 3 5 0 5 5 2 4 2 3 1 27
Nov. 20 Santa Clara L 65-85 28 7 16 2 6 1 3 2 3 5 1 3 1 1 1 17
Nov. 21 Eastern Washington L 70-75 26 6 10 1 5 1 2 3 2 5 1 1 1 2 0 14
Nov. 23 Utah Valley W 75-50 27 7 11 3 5 2 4 4 7 11 0 3 0 1 1 19
Nov. 29 UNC Asheville W 73-71 36 11 22 3 7 2 3 3 4 7 2 1 1 3 2 27
TOTALS FOR NOVEMBER 199 51 100 18 45 10 19 14 26 40 11 16 8 13 6 130

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 02 Kansas State L 53-72 29 4 15 1 4 3 4 1 1 2 1 2 3 2 0 12
Dec. 08 UTSA W 88-77 28 9 15 2 7 11 14 2 4 6 1 2 1 4 0 31
Dec. 17 Baylor L 57-73 34 3 12 0 4 8 9 2 5 7 2 1 0 2 0 14
Dec. 21 Tennessee State L 64-67 35 7 18 2 11 2 6 3 5 8 4 4 2 6 0 18
Dec. 30 College of Coastal Georgia W 85-55 30 7 15 2 8 1 2 3 3 6 2 1 2 2 1 17
TOTALS FOR DECEMBER 156 30 75 7 34 25 35 11 18 29 10 10 8 16 1 92

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 02 Hampton W 68-49 31 6 15 3 7 0 3 0 8 8 1 1 1 6 1 15
Jan. 05 Northern Kentucky W 60-54 23 1 6 0 2 4 4 3 3 6 1 2 2 5 0 6
Jan. 07 Lipscomb W 98-61 29 3 9 2 5 4 4 2 4 6 4 1 1 1 0 12
Jan. 10 FGCU L 71-72 37 9 19 3 8 3 4 2 12 14 2 3 0 2 0 24
Jan. 12 Stetson L 64-66 34 4 16 2 10 2 2 0 4 4 1 2 1 4 0 12
Jan. 17 Kennesaw State W 66-54 35 6 12 3 7 2 2 1 9 10 4 2 2 1 0 17
Jan. 19 Mercer L 74-82 33 8 17 3 9 3 4 2 3 5 2 4 1 2 2 22
Jan. 24 North Florida W 63-57 30 4 10 2 5 2 4 1 4 5 1 4 1 3 1 12
Jan. 26 Jacksonville W 79-64 26 4 7 2 4 2 5 0 11 11 1 2 0 4 0 12
Jan. 28 East Tennessee State W 88-71 36 7 14 6 8 3 6 2 6 8 3 1 1 0 0 23
Jan. 31 Lipscomb W 83-71 29 3 13 2 7 7 8 2 8 10 2 1 0 1 2 15
TOTALS FOR JANUARY 343 55 138 28 72 32 46 15 72 87 22 23 10 29 6 170

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 Northern Kentucky L 65-70 34 4 12 0 4 5 5 1 3 4 3 2 2 1 1 13
Feb. 07 Stetson L 66-73 34 6 21 4 9 0 0 3 4 7 2 4 1 4 1 16
Feb. 09 FGCU L 49-74 26 2 7 1 3 2 2 1 7 8 1 0 0 7 1 7
Feb. 14 Mercer L 59-70 39 9 23 3 11 8 10 1 2 3 3 1 0 0 1 29
Feb. 16 Kennesaw State W 79-67 37 7 11 1 3 9 11 2 10 12 2 3 2 1 1 24
Feb. 21 Jacksonville L 64-68 34 5 14 0 4 2 4 6 8 14 0 3 0 4 2 12
Feb. 23 North Florida L 53-77 34 5 16 3 6 0 0 2 4 6 1 0 0 5 2 13
TOTALS FOR FEBRUARY 238 38 104 12 40 26 32 16 38 54 12 13 5 22 9 114

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 01 East Tennessee State W 88-56 29 7 14 6 13 6 6 4 5 9 5 1 1 1 0 26
Mar. 07 Jacksonville W 76-62 28 6 9 2 2 3 4 1 5 6 1 2 0 5 3 17
Mar. 08 Mercer L 64-72 30 7 14 5 8 1 2 1 2 3 2 3 1 2 0 20
TOTALS FOR MARCH 87 20 37 13 23 10 12 6 12 18 8 6 2 8 3 63
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 1023 194 454 78 214 103 144 62 166 228 63 68 33 88 25 569
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Aaron Hernandez U.S. Soccer Stanley Cup Final Zack Wheeler Steve Gleason Celtics-Clippers
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint