Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 18, 8:32 AM

UNLVMike MoserF#43

  • Height: 6'8"
  • Weight: 210
  • Class: Senior
2012 Stats
PPG
7.1
RPG
6.1
APG
1.4
FG%
36.9

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 12 Northern Arizona W 92-54 24 1 6 0 4 0 0 2 9 11 4 2 0 0 1 2
Nov. 17 Jacksonville State W 77-58 32 6 12 1 3 6 7 3 7 10 4 2 0 5 1 19
Nov. 23 Oregon L 79-83 33 2 6 0 2 5 5 2 6 8 3 1 2 2 1 9
Nov. 24 Iowa State W 82-70 34 5 12 1 3 4 4 0 12 12 2 1 2 5 1 15
Nov. 28 UC Irvine W 85-57 32 6 16 1 3 6 7 4 5 9 2 4 0 2 0 19
TOTALS FOR NOVEMBER 155 20 52 3 15 21 23 11 39 50 15 10 4 14 4 64

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 Hawaii W 77-63 28 5 12 0 2 0 0 2 3 5 2 4 2 0 3 10
Dec. 09 California W 76-75 5 1 2 0 0 0 0 2 1 3 1 0 0 1 0 2
Dec. 29 North Carolina L 73-79 12 1 1 1 1 0 0 0 1 1 0 5 0 1 0 3
TOTALS FOR DECEMBER 45 7 15 1 3 0 0 4 5 9 3 9 2 2 3 15

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 09 New Mexico L 60-65 14 1 6 1 3 0 0 0 2 2 0 1 1 2 0 3
Jan. 12 Air Force W 76-71 40 6 16 0 4 2 7 2 9 11 2 3 1 4 1 14
Jan. 16 San Diego State W 82-75 18 4 9 1 2 0 0 2 5 7 1 2 0 1 0 9
Jan. 19 Colorado State L 61-66 22 0 2 0 0 2 2 1 4 5 1 0 1 0 1 2
Jan. 24 Wyoming W 62-50 19 2 3 1 2 0 0 1 2 3 0 3 0 2 0 5
Jan. 29 Nevada W 66-54 23 1 6 0 2 1 2 2 5 7 2 2 1 1 0 3
TOTALS FOR JANUARY 136 14 42 3 13 5 11 8 27 35 6 11 4 10 2 36

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 Boise State L 72-77 9 1 1 1 1 0 0 0 3 3 0 2 0 2 1 3
Feb. 06 Fresno State L 55-64 20 0 3 0 1 0 0 1 5 6 2 4 1 3 1 0
Feb. 09 New Mexico W 64-55 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Feb. 13 Air Force L 56-71 14 2 3 0 1 0 0 1 3 4 1 0 1 0 1 4
Feb. 16 San Diego State W 72-70 17 3 7 2 4 1 2 1 3 4 1 3 2 1 1 9
Feb. 20 Colorado State W 61-59 12 0 1 0 0 2 2 0 1 1 1 3 1 1 0 2
Feb. 23 Wyoming W 65-42 23 5 10 0 0 1 1 1 6 7 2 3 0 4 0 11
TOTALS FOR FEBRUARY 97 11 26 3 7 4 5 4 21 25 7 16 5 11 4 29

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 Nevada W 80-63 29 8 17 4 6 0 0 2 6 8 2 1 0 1 2 20
Mar. 05 Boise State W 68-64 24 3 9 0 3 1 2 2 5 7 2 3 2 2 1 7
Mar. 09 Fresno State L 52-61 29 4 13 1 6 2 2 2 7 9 1 4 0 0 2 11
Mar. 13 Air Force W 72-56 31 3 8 1 2 2 3 0 10 10 1 1 2 2 1 9
Mar. 15 Colorado State W 75-65 17 1 7 0 1 2 2 1 2 3 0 1 2 2 0 4
Mar. 16 New Mexico L 56-63 16 0 4 0 2 0 0 0 5 5 1 2 0 1 0 0
Mar. 21 California L 61-64 18 2 5 0 2 1 2 2 7 9 0 3 0 2 0 5
TOTALS FOR MARCH 164 21 63 6 22 8 11 9 42 51 7 15 6 10 6 56
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 597 73 198 16 60 38 50 36 134 170 38 61 21 47 19 200
ADVERTISEMENT
SI.com
Hot Topics: College Athlete of the Year Sidney Crosby Michael Phelps NBA Playoffs Matt Harvey Preakness Stakes
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint