Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday May 24, 9:35 AM

Saint Joseph'sChris WilsonG#24

  • Height: 6'3"
  • Weight: 210
  • Class: Sophomore
2012 Stats
PPG
6.7
RPG
3.2
APG
3.6
FG%
38.0

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 12 Yale W 61-35 36 1 6 0 4 1 5 1 1 2 3 0 3 0 0 3
Nov. 16 Notre Dame W 79-70 41 6 10 1 4 6 6 0 5 5 3 1 0 1 0 19
Nov. 17 Florida State L 66-73 34 4 8 1 1 2 2 1 2 3 2 1 1 1 0 11
Nov. 20 Harvard W 75-56 31 1 5 0 2 0 0 1 4 5 6 1 2 1 0 2
Nov. 28 American University W 74-55 37 5 9 2 4 3 4 1 3 4 8 2 1 3 0 15
TOTALS FOR NOVEMBER 179 17 38 4 15 12 17 4 15 19 22 5 7 6 0 50

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 Creighton L 51-80 28 2 6 0 3 0 1 1 0 1 1 1 2 3 0 4
Dec. 04 Coppin State W 67-55 31 4 5 2 3 0 0 2 7 9 3 0 1 3 0 10
Dec. 11 Villanova L 61-65 24 1 3 0 2 1 2 0 3 3 3 0 1 3 0 3
Dec. 22 Fairfield L 57-60 39 2 7 0 1 3 4 4 2 6 4 3 0 3 0 7
Dec. 28 Iona W 96-91 37 2 6 0 2 1 5 1 1 2 5 2 0 3 0 5
Dec. 31 Drexel W 63-49 32 4 7 1 3 0 0 2 6 8 5 2 0 1 0 9
TOTALS FOR DECEMBER 191 15 34 3 14 5 12 10 19 29 21 8 4 16 0 38

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 05 Morgan State W 70-60 29 3 4 0 1 2 4 0 5 5 4 0 3 4 0 8
Jan. 09 Butler L 66-72 26 5 8 5 7 0 0 0 0 0 1 1 0 2 0 15
Jan. 12 Duquesne W 74-66 33 3 11 2 8 4 4 0 0 0 2 3 1 1 0 12
Jan. 17 VCU L 86-92 35 1 8 0 2 0 0 3 2 5 9 1 0 4 0 2
Jan. 19 Penn W 79-59 23 2 4 0 2 0 0 0 2 2 5 0 0 3 0 4
Jan. 23 St. Bonaventure L 64-73 32 5 9 2 5 0 0 0 2 2 1 2 1 1 1 12
Jan. 26 Xavier W 59-49 34 0 4 0 2 1 2 1 3 4 3 1 1 1 0 1
Jan. 30 Fordham W 66-62 37 4 7 2 5 0 0 1 6 7 4 1 1 2 0 10
TOTALS FOR JANUARY 249 23 55 11 32 7 10 5 20 25 29 9 7 18 1 64

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 Temple W 70-69 24 0 2 0 1 0 0 0 0 0 3 1 0 1 0 0
Feb. 06 Dayton L 54-60 28 2 9 1 4 2 4 1 2 3 3 2 1 1 0 7
Feb. 09 Massachusetts L 62-80 24 2 5 2 4 1 2 0 3 3 4 1 1 3 0 7
Feb. 13 Richmond W 61-55 32 1 6 0 1 3 4 0 4 4 3 1 2 0 0 5
Feb. 16 La Salle L 64-76 35 2 7 0 1 0 0 0 0 0 7 1 0 2 0 4
Feb. 23 George Washington W 71-59 37 1 8 0 2 1 1 0 2 2 2 2 0 4 0 3
Feb. 27 Saint Louis L 53-70 10 0 1 0 1 2 2 0 2 2 1 0 1 1 1 2
TOTALS FOR FEBRUARY 190 8 38 3 14 9 13 1 13 14 23 8 5 12 1 28

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 Fordham W 82-56 23 2 5 0 2 3 4 0 2 2 3 0 0 2 0 7
Mar. 06 Rhode Island W 81-44 27 3 4 1 2 4 4 0 3 3 6 0 0 0 0 11
Mar. 09 Charlotte - - 26 0 6 0 1 1 2 0 3 3 1 1 1 0 1 1
Mar. 14 Xavier W 58-57 29 3 4 2 3 0 0 0 2 2 2 3 1 2 0 8
Mar. 19 St. John's L 61-63 19 0 3 0 2 0 0 1 0 1 4 0 0 0 0 0
TOTALS FOR MARCH 124 8 22 3 10 8 10 1 10 11 16 4 2 4 1 27
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 933 71 187 24 85 41 62 21 77 98 111 34 25 56 3 207
ADVERTISEMENT
SI.com
Hot Topics: Red Wings Kevin Gausman Chris Andersen Terry Francona Indy 500 Patrick Roy NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint