Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Wednesday May 22, 9:06 AM

Boston CollegeRyan AndersonF#12

  • Height: 6'8"
  • Weight: 220
  • Class: Sophomore
2012 Stats
PPG
14.9
RPG
8.0
APG
1.5
FG%
47.6

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 11 FIU W 84-70 36 9 16 0 1 11 14 8 9 17 1 1 2 1 0 29
Nov. 15 Baylor L 74-84 34 9 16 2 4 5 5 1 5 6 2 1 1 2 0 25
Nov. 21 Auburn W 50-49 19 0 5 0 0 3 6 2 5 7 0 5 1 3 1 3
Nov. 25 Bryant L 54-56 31 4 14 0 3 0 3 3 11 14 1 4 1 3 2 8
Nov. 28 Penn State W 73-61 38 3 8 0 0 0 1 1 8 9 1 2 2 2 1 6
TOTALS FOR NOVEMBER 158 25 59 2 8 19 29 15 38 53 5 13 7 11 4 71

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 04 Harvard L 63-79 33 11 12 0 0 1 4 0 7 7 0 2 0 4 2 23
Dec. 08 St. Francis Brooklyn W 72-64 19 3 6 0 0 0 0 0 3 3 2 0 2 0 0 6
Dec. 16 New Hampshire W 61-59 42 10 15 0 1 3 5 8 11 19 0 1 0 0 3 23
Dec. 22 Providence W 71-68 30 7 15 0 1 10 13 3 4 7 1 2 0 0 0 24
Dec. 29 Holy Cross W 70-60 35 6 12 0 0 6 10 1 9 10 1 1 0 2 0 18
Dec. 31 Dartmouth W 79-58 32 5 12 0 0 2 2 3 4 7 4 2 1 0 1 12
TOTALS FOR DECEMBER 191 42 72 0 2 22 34 15 38 53 8 8 3 6 6 106

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 05 North Carolina State L 73-78 39 6 15 0 1 10 15 2 11 13 1 2 1 1 0 22
Jan. 09 Virginia Tech W 86-75 35 11 17 0 0 4 8 4 5 9 2 0 0 0 1 26
Jan. 12 Wake Forest L 72-75 38 5 12 0 0 2 6 4 6 10 2 0 0 2 1 12
Jan. 16 Miami (FL) L 59-60 31 4 11 0 0 3 4 1 5 6 3 1 1 1 0 11
Jan. 22 Maryland L 59-64 37 7 14 0 0 5 8 1 6 7 1 2 3 2 0 19
Jan. 26 Virginia L 51-65 33 5 14 0 0 4 4 2 2 4 0 1 0 5 1 14
Jan. 29 North Carolina L 70-82 32 6 14 1 1 3 5 2 5 7 3 3 0 3 0 16
TOTALS FOR JANUARY 245 44 97 1 2 31 50 16 40 56 12 9 5 14 3 120

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 Clemson W 75-68 28 6 10 0 0 0 4 1 3 4 2 2 1 2 0 12
Feb. 05 Miami (FL) L 50-72 33 5 11 0 0 4 8 5 6 11 1 1 0 1 0 14
Feb. 10 Duke L 61-62 28 8 14 0 1 1 2 4 2 6 2 4 2 3 0 17
Feb. 13 Wake Forest W 66-63 30 5 13 0 0 2 2 2 3 5 3 2 1 4 0 12
Feb. 16 Florida State L 66-69 33 4 13 0 1 2 4 6 5 11 3 0 1 1 1 10
Feb. 19 Maryland W 69-58 30 1 4 0 0 0 0 0 3 3 1 0 0 3 0 2
Feb. 24 Duke L 68-89 32 8 13 0 0 7 10 2 1 3 1 2 0 2 0 23
Feb. 27 North Carolina State L 64-82 26 4 10 0 0 4 4 2 4 6 1 1 0 4 0 12
TOTALS FOR FEBRUARY 240 41 88 0 2 20 34 22 27 49 14 12 5 20 1 102

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 03 Virginia W 53-52 27 2 5 0 0 4 4 3 6 9 3 2 0 3 0 8
Mar. 05 Clemson W 68-61 25 7 16 0 0 4 7 5 6 11 0 2 0 0 0 18
Mar. 09 Georgia Tech W 74-72 29 5 11 0 0 3 6 2 3 5 1 2 0 3 0 13
Mar. 14 Georgia Tech W 84-64 28 5 12 0 0 1 2 1 4 5 3 1 0 1 2 11
Mar. 15 Miami (FL) L 58-69 36 6 12 0 0 2 5 2 4 6 1 1 0 2 0 14
TOTALS FOR MARCH 145 25 56 0 0 14 24 13 23 36 8 8 0 9 2 64
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 979 177 372 3 14 106 171 81 166 247 47 50 20 60 16 463
ADVERTISEMENT
SI.com
Hot Topics: Brian Urlacher NBA Mock Draft Mike Krzyzewski Sergio Garcia Michael Crabtree Spurs Charles Woodson
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint