Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Monday May 20, 7:43 AM

ButlerKameron WoodsF#31

  • Height: 6'9"
  • Weight: 200
  • Class: Sophomore
2012 Stats
PPG
4.6
RPG
4.9
APG
0.7
FG%
56.6

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 10 Elon W 74-59 28 4 6 0 1 0 0 0 4 4 2 3 1 1 1 8
Nov. 13 Xavier L 47-62 14 1 1 0 0 0 0 0 1 1 1 2 0 1 0 2
Nov. 19 Marquette W 72-71 3 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Nov. 21 Illinois L 61-78 13 0 2 0 0 0 1 2 6 8 0 3 0 1 0 0
Nov. 27 Hanover W 97-73 15 2 2 0 0 0 0 2 2 4 2 2 0 2 1 4
TOTALS FOR NOVEMBER 73 7 11 0 1 0 1 4 13 17 5 11 2 6 2 14

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 Ball State W 67-53 12 3 4 1 1 0 0 2 1 3 1 2 0 0 0 7
Dec. 05 IUPUI W 87-55 15 3 3 0 0 0 2 1 4 5 1 2 3 0 0 6
Dec. 08 Northwestern W 74-65 12 0 1 0 0 2 2 0 1 1 0 2 0 0 1 2
Dec. 15 Indiana W 88-86 4 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
Dec. 22 Evansville W 75-67 24 3 4 0 0 4 6 3 9 12 2 1 0 1 1 10
Dec. 29 Vanderbilt W 68-49 20 1 2 0 1 2 2 2 7 9 0 1 0 4 1 4
TOTALS FOR DECEMBER 87 10 14 1 2 8 12 8 23 31 4 9 3 5 3 29

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 02 Penn W 70-57 21 1 4 0 0 0 0 4 4 8 0 1 0 1 0 2
Jan. 05 New Orleans W 57-44 15 0 2 0 0 2 2 0 2 2 1 2 1 3 1 2
Jan. 09 Saint Joseph's W 72-66 3 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0
Jan. 12 Dayton W 79-73 18 2 3 0 0 0 0 1 3 4 2 2 0 0 2 4
Jan. 16 Richmond W 62-47 19 3 6 0 0 2 2 3 4 7 0 2 1 2 0 8
Jan. 19 Gonzaga W 64-63 12 1 2 0 1 0 0 0 0 0 0 3 0 0 0 2
Jan. 23 La Salle L 53-54 14 1 2 0 0 0 0 0 5 5 1 0 0 2 1 2
Jan. 26 Temple W 83-71 14 2 2 0 0 3 4 1 4 5 0 3 1 0 1 7
Jan. 31 Saint Louis L 58-75 15 2 4 0 0 1 1 1 5 6 1 2 0 1 0 5
TOTALS FOR JANUARY 131 12 26 0 1 8 9 10 28 38 5 15 4 9 5 32

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 Rhode Island W 75-68 23 3 6 0 0 1 2 1 4 5 2 2 0 1 1 7
Feb. 06 St. Bonaventure W 77-58 20 2 4 0 0 0 0 0 2 2 0 1 0 0 1 4
Feb. 09 George Washington W 59-56 18 1 3 0 0 0 0 1 4 5 0 3 1 2 1 2
Feb. 13 Charlotte L 67-71 21 0 2 0 0 0 1 1 2 3 0 2 1 2 1 0
Feb. 16 Fordham W 68-63 18 2 2 0 0 3 6 4 6 10 1 4 1 3 0 7
Feb. 19 Duquesne W 68-49 22 3 5 0 0 0 0 2 2 4 3 1 1 1 0 6
Feb. 22 Saint Louis L 61-65 21 1 1 0 0 0 4 0 4 4 1 1 0 2 0 2
TOTALS FOR FEBRUARY 143 12 23 0 0 4 13 9 24 33 7 14 4 11 4 28

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 VCU L 52-84 19 0 2 0 0 0 0 3 7 10 0 0 1 2 0 0
Mar. 07 Massachusetts W 73-62 21 7 11 0 0 3 3 1 2 3 0 3 1 0 0 17
Mar. 09 Xavier W 67-62 21 6 7 0 0 3 4 3 2 5 1 1 0 1 3 15
Mar. 14 Dayton W 73-67 20 1 3 0 0 1 2 1 6 7 1 2 1 0 2 3
Mar. 15 La Salle W 69-58 23 4 5 0 0 2 2 3 6 9 0 0 0 1 1 10
Mar. 21 Bucknell W 68-56 20 1 4 0 0 2 2 1 7 8 1 2 1 1 2 4
TOTALS FOR MARCH 124 19 32 0 0 11 13 12 30 42 3 8 4 5 8 49
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 558 60 106 1 4 31 48 43 118 161 24 57 17 36 22 152
ADVERTISEMENT
SI.com
Hot Topics: Tom Brady NBA Playoffs NFL Draft Chad Johnson NHL Playoffs Bryan Colangelo LeBron James Rafael Nadal
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint