|
Updated: Sunday May 19, 2013 01:31 AM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Standings | Team Leaders | Individual Leaders |
| BIG TEN | Conference | Home | Away | Overall | Home | Away | Neutral | vs Top 25 | |||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | W | L | |
| Indiana | 14 | 4 | 1342 | 1159 | 7 | 2 | 7 | 2 | 29 | 7 | 2831 | 2236 | Lost 1 | 17 | 2 | 7 | 2 | 5 | 3 | 7 | 3 |
| Ohio State | 13 | 5 | 1166 | 1071 | 8 | 1 | 5 | 4 | 29 | 8 | 2599 | 2197 | Lost 1 | 16 | 2 | 5 | 5 | 8 | 1 | 6 | 7 |
| Michigan State | 13 | 5 | 1215 | 1110 | 8 | 1 | 5 | 4 | 27 | 9 | 2448 | 2129 | Lost 1 | 17 | 1 | 6 | 5 | 4 | 3 | 6 | 7 |
| Michigan | 12 | 6 | 1297 | 1182 | 8 | 1 | 4 | 5 | 31 | 8 | 2932 | 2467 | Lost 1 | 17 | 1 | 5 | 5 | 9 | 2 | 7 | 6 |
| Wisconsin | 12 | 6 | 1097 | 1004 | 7 | 2 | 5 | 4 | 23 | 12 | 2274 | 1958 | Lost 2 | 15 | 3 | 5 | 6 | 3 | 3 | 7 | 6 |
| Iowa | 9 | 9 | 1193 | 1162 | 7 | 2 | 2 | 7 | 25 | 13 | 2665 | 2388 | Lost 1 | 18 | 2 | 3 | 8 | 4 | 3 | 0 | 7 |
| Illinois | 8 | 10 | 1157 | 1179 | 5 | 4 | 3 | 6 | 23 | 13 | 2465 | 2332 | Lost 1 | 12 | 4 | 5 | 6 | 6 | 3 | 4 | 8 |
| Minnesota | 8 | 10 | 1154 | 1149 | 7 | 2 | 1 | 8 | 21 | 13 | 2337 | 2115 | Lost 1 | 15 | 2 | 3 | 8 | 3 | 3 | 6 | 6 |
| Purdue | 8 | 10 | 1148 | 1218 | 5 | 4 | 3 | 6 | 16 | 18 | 2252 | 2212 | Lost 1 | 12 | 7 | 4 | 7 | 0 | 4 | 2 | 8 |
| Nebraska | 5 | 13 | 1014 | 1177 | 4 | 5 | 1 | 8 | 15 | 18 | 1923 | 2094 | Lost 1 | 11 | 7 | 2 | 10 | 2 | 1 | 0 | 10 |
| Northwestern | 4 | 14 | 1003 | 1193 | 2 | 7 | 2 | 7 | 13 | 19 | 1943 | 2037 | Lost 9 | 8 | 11 | 3 | 7 | 2 | 1 | 2 | 8 |
| Penn State | 2 | 16 | 1059 | 1241 | 1 | 8 | 1 | 8 | 10 | 21 | 1910 | 2115 | Lost 2 | 8 | 9 | 1 | 9 | 1 | 3 | 1 | 8 |
