|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 51 | Adams, Terry | Right | Right | 6'2" | 235 | 03/06/1973 | |
| 47 | Bottenfield, Kent | Right | Right | 6'3" | 240 | 11/14/1968 | |
| 44 | Bullinger, Jim | Right | Right | 6'2" | 180 | 08/21/1965 | |
| 33 | Campbell, Mike | Right | Right | 6'3" | 220 | 02/17/1964 | |
| 50 | Casian, Larry | Right | Left | 6'0" | 175 | 10/28/1965 | |
| 37 | Castillo, Frank | Right | Right | 6'1" | 198 | 04/01/1969 | |
| 56 | Foster, Kevin | Right | Right | 6'1" | 175 | 01/13/1969 | |
| 24 | Jones, Doug | Right | Right | 6'2" | 224 | 06/24/1957 | |
| 46 | Myers, Rodney | Right | Right | 6'1" | 200 | 06/26/1969 | |
| 37 | Navarro, Jaime | Right | Right | 6'4" | 250 | 03/27/1968 | |
| 35 | Patterson, Bob | Right | Left | 6'1" | 195 | 05/16/1959 | |
| 52 | Perez, Mike | Right | Right | 6'0" | 187 | 10/19/1964 | |
| 37 | Sturtze, Tanyon | Right | Right | 6'5" | 190 | 10/12/1970 | |
| 38 | Swartzbaugh, Dave | Right | Right | 6'2" | 210 | 02/11/1968 | |
| 57 | Telemaco, Amaury | Right | Right | 6'3" | 232 | 01/19/1974 | |
| 41 | Trachsel, Steve | Right | Right | 6'4" | 205 | 10/31/1970 | |
| 13 | Wendell, Turk | Left | Right | 6'2" | 205 | 05/19/1967 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 4 | Dorsett, Brian | Right | Right | 6'4" | 222 | 04/09/1961 | |
| 2 | Houston, Tyler | Left | Right | 6'1" | 210 | 01/17/1971 | |
| 12 | Hubbard, Mike | Right | Right | 6'1" | 205 | 02/16/1971 | |
| 21 | Servais, Scott | Right | Right | 6'2" | 210 | 06/04/1967 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 74 | Brown, Brant | Left | Left | 6'3" | 220 | 06/22/1971 | |
| 17 | Grace, Mark | Left | Left | 6'2" | 200 | 06/28/1964 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 20 | Barberie, Bret | Both | Right | 5'11" | 180 | 08/16/1967 | |
| 2 | Fermin, Felix | Right | Right | 5'11" | 170 | 10/09/1963 | |
| 18 | Haney, Todd | Right | Right | 5'9" | 165 | 07/30/1965 | |
| 23 | Sandberg, Ryne | Right | Right | 6'2" | 190 | 09/18/1959 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 12 | Gomez, Leo | Right | Right | 6'0" | 208 | 03/02/1966 | |
| 12 | Magadan, Dave | Left | Right | 6'4" | 215 | 09/30/1962 | |
| 22 | Shumpert, Terry | Right | Right | 6'0" | 198 | 08/16/1966 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 8 | Hernandez, Jose | Right | Right | 6'1" | 190 | 07/14/1969 | |
| 99 | Sanchez, Rey | Right | Right | 5'9" | 170 | 10/05/1967 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 26 | Gonzalez, Luis | Left | Right | 6'2" | 210 | 09/03/1967 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 56 | McRae, Brian | Both | Right | 6'0" | 195 | 08/27/1967 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 67 | Jennings, Robin | Left | Left | 6'2" | 210 | 04/11/1972 | |
| 21 | Sosa, Sammy | Right | Right | 6'0" | 225 | 11/12/1968 | |
| 9 | Valdes, Pedro | Left | Left | 6'1" | 190 | 06/29/1973 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 10 | Bullett, Scott | Left | Left | 6'2" | 225 | 12/25/1968 | |
| 26 | Glanville, Doug | Right | Right | 6'2" | 174 | 08/25/1970 | |
| 55 | Kieschnick, Brooks | Left | Right | 6'4" | 251 | 06/06/1972 | |
| 44 | Timmons, Ozzie | Right | Right | 6'2" | 225 | 09/18/1970 | |
