|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 70 | Almonte, Hector | Right | Right | 6'1" | 220 | 10/17/1975 | |
| 61 | Arroyo, Bronson | Right | Right | 6'4" | 194 | 02/24/1977 | |
| 19 | Burkett, John | Right | Right | 6'3" | 215 | 11/28/1964 | |
| 46 | Chen, Bruce | Left | Left | 6'1" | 215 | 06/19/1977 | |
| 41 | Embree, Alan | Left | Left | 6'2" | 200 | 01/23/1970 | |
| 47 | Fossum, Casey | Left | Left | 6'1" | 160 | 01/06/1978 | |
| 44 | Fox, Chad | Right | Right | 6'3" | 215 | 09/03/1970 | |
| 46 | Howry, Bob | Left | Right | 6'5" | 220 | 08/04/1973 | |
| 59 | Jones, Todd | Left | Right | 6'3" | 230 | 04/24/1968 | |
| 87 | Kim, Byung-Hyun | Right | Right | 5'9" | 175 | 01/19/1979 | |
| 32 | Lowe, Derek | Right | Right | 6'6" | 230 | 06/01/1973 | |
| 37 | Lyon, Brandon | Right | Right | 6'1" | 195 | 08/10/1979 | |
| 45 | Martinez, Pedro | Right | Right | 5'11" | 193 | 10/25/1971 | |
| 38 | Mendoza, Ramiro | Right | Right | 6'2" | 190 | 06/15/1972 | |
| 31 | Person, Robert | Right | Right | 6'0" | 193 | 10/06/1969 | |
| 51 | Rupe, Ryan | Right | Right | 6'5" | 248 | 03/31/1975 | |
| 47 | Sauerbeck, Scott | Right | Left | 6'3" | 200 | 11/09/1971 | |
| 57 | Seanez, Rudy | Right | Right | 6'1" | 225 | 10/20/1968 | |
| 56 | Shiell, Jason | Right | Right | 6'0" | 180 | 10/19/1976 | |
| 37 | Suppan, Jeff | Right | Right | 6'2" | 230 | 01/02/1975 | |
| 50 | Timlin, Mike | Right | Right | 6'4" | 210 | 03/10/1966 | |
| 71 | Tolar, Kevin | Right | Left | 6'3" | 230 | 01/28/1971 | |
| 49 | Wakefield, Tim | Right | Right | 6'2" | 210 | 08/02/1966 | |
| 47 | White, Matt | Right | Left | 6'1" | 180 | 08/19/1977 | |
| 76 | Williamson, Scott | Right | Right | 6'0" | 197 | 02/17/1976 | |
| 47 | Woodard, Steve | Left | Right | 6'4" | 210 | 05/15/1975 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 44 | Haselman, Bill | Right | Right | 6'3" | 216 | 05/25/1966 | |
| 28 | Mirabelli, Doug | Right | Right | 6'1" | 220 | 10/18/1970 | |
| 33 | Varitek, Jason | Both | Right | 6'2" | 230 | 04/11/1972 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 54 | Abad, Andy | Left | Left | 6'1" | 190 | 08/25/1972 | |
| 30 | Millar, Kevin | Right | Right | 6'0" | 217 | 09/24/1971 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 2 | Jackson, Damian | Right | Right | 5'11" | 185 | 08/16/1973 | |
| 2 | Merloni, Lou | Right | Right | 5'10" | 200 | 04/06/1971 | |
| 12 | Walker, Todd | Left | Right | 6'0" | 180 | 05/25/1973 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 58 | Collier, Lou | Right | Right | 5'10" | 190 | 08/21/1973 | |
| 28 | Hillenbrand, Shea | Right | Right | 6'1" | 210 | 07/27/1975 | |
| 14 | Mueller, Bill | Both | Right | 5'10" | 180 | 03/17/1971 | |
| 12 | Sanchez, Freddy | Right | Right | 5'10" | 189 | 12/21/1977 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 1 | Garciaparra, Nomar | Right | Right | 6'0" | 190 | 07/23/1973 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 99 | Ramirez, Manny | Right | Right | 6'0" | 200 | 05/30/1972 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 18 | Damon, Johnny | Left | Left | 6'2" | 205 | 11/05/1973 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 7 | Giambi, Jeremy | Left | Left | 5'11" | 216 | 09/30/1974 | |
| 34 | Ortiz, David | Left | Left | 6'4" | 230 | 11/18/1975 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 24 | Brown, Adrian | Both | Right | 6'0" | 190 | 02/07/1974 | |
| 27 | Kapler, Gabe | Right | Right | 6'2" | 188 | 08/31/1975 | |
| 10 | McCarty, Dave | Right | Left | 6'5" | 210 | 11/23/1969 | |
| 3 | Nixon, Trot | Left | Left | 6'0" | 190 | 04/11/1974 | |
