|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Boggs, Tommy | Right | Right | 6'2" | 195 | 10/25/1955 | |
| -- | Bouton, Jim | Right | Right | 6'0" | 170 | 03/08/1939 | |
| -- | Camp, Rick | Right | Right | 6'1" | 185 | 06/10/1953 | |
| -- | Campbell, Dave | Right | Right | 6'3" | 210 | 09/03/1951 | |
| -- | Davey, Mike | Right | Left | 6'2" | 190 | 06/02/1952 | |
| -- | Devine, Adrian | Right | Right | 6'4" | 185 | 12/02/1951 | |
| -- | Easterly, Jamie | Left | Left | 5'9" | 180 | 02/17/1953 | |
| -- | Garber, Gene | Right | Right | 5'10" | 175 | 11/13/1947 | |
| -- | Hanna, Preston | Right | Right | 6'1" | 195 | 09/10/1954 | |
| -- | LaCorte, Frank | Right | Right | 6'1" | 180 | 10/13/1951 | |
| -- | Leon, Max | Right | Right | 5'10" | 145 | 02/04/1950 | |
| -- | Mahler, Mickey | Both | Left | 6'3" | 189 | 07/30/1952 | |
| -- | McWilliams, Larry | Left | Left | 6'5" | 181 | 02/10/1954 | |
| -- | Niekro, Phil | Right | Right | 6'1" | 180 | 04/01/1939 | |
| -- | Ruthven, Dick | Right | Right | 6'3" | 190 | 03/27/1951 | |
| -- | Skok, Craig | Right | Left | 6'0" | 190 | 09/01/1947 | |
| -- | Solomon, Eddie | Right | Right | 6'2" | 185 | 02/09/1951 | |
| -- | Theiss, Duane | Right | Right | 6'3" | 185 | 11/20/1953 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Benedict, Bruce | Right | Right | 6'2" | 195 | 08/18/1955 | |
| -- | Nolan, Joe | Left | Right | 5'11" | 175 | 05/12/1951 | |
| -- | Pocoroba, Biff | Both | Right | 5'10" | 175 | 07/25/1953 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Beall, Bob | Both | Left | 5'11" | 180 | 04/24/1948 | |
| 3 | Murphy, Dale | Right | Right | 6'4" | 221 | 03/12/1956 | |
| -- | Paciorek, Tom | Right | Right | 6'4" | 215 | 11/02/1946 | |
| -- | Small, Hank | Right | Right | 6'3" | 205 | 07/31/1953 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hubbard, Glenn | Right | Right | 5'7" | 169 | 09/25/1957 | |
| -- | Royster, Jerry | Right | Right | 6'0" | 165 | 10/18/1952 | |
| -- | Ruiz, Chico | Right | Right | 5'11" | 170 | 11/01/1951 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Belloir, Bob | Right | Right | 5'10" | 155 | 07/13/1948 | |
| -- | Gilbreath, Rod | Right | Right | 6'2" | 180 | 09/24/1952 | |
| -- | Horner, Bob | Right | Right | 6'1" | 215 | 08/06/1957 | |
| -- | Maddox, Jerry | Right | Right | 6'2" | 200 | 07/28/1953 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Chaney, Darrel | Both | Right | 6'2" | 188 | 03/09/1948 | |
| -- | Rockett, Pat | Right | Right | 5'11" | 170 | 01/09/1955 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Asselstine, Brian | Left | Right | 6'1" | 175 | 09/23/1953 | |
| -- | Bonnell, Barry | Right | Right | 6'3" | 190 | 10/27/1953 | |
| -- | Burroughs, Jeff | Right | Right | 6'1" | 200 | 03/07/1951 | |
| -- | Gaston, Cito | Right | Right | 6'3" | 190 | 03/17/1944 | |
| -- | Matthews, Gary | Right | Right | 6'2" | 185 | 07/05/1950 | |
| -- | Miller, Eddie | Both | Right | 5'9" | 175 | 06/29/1957 | |
| -- | Office, Rowland | Left | Left | 6'0" | 170 | 10/25/1952 | |
| -- | Whisenton, Larry | Left | Left | 6'1" | 190 | 07/03/1956 | |
