Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Wednesday June 19, 3:15 AM

GO
Oakland AthleticsBrandon Moss1B#37

Brandon Moss
  • Age: 29
  • Born: Sep 16, 1983, in Monroe, Georgia
  • Height: 6'0"
  • Weight: 210
  • Rookie Year: 2007
  • MLB Experience: 7 years
 
AVG.
.240
HR
13
RBI
37
SB
1
RANK  
Athletics 5 1 2 8
AL West 18 6 8 33
AL Overall 63 19 26 94
MLB 121 27 43 179

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2007 Boston Red Sox .280 15 25 6 7 2 1 0 1 4 6 .379 .440 .819
2008 Boston Red Sox .295 34 78 7 23 5 1 2 11 6 25 .337 .462 .799
2008 Pittsburgh Pirates .222 45 158 12 35 10 2 6 23 15 45 .288 .424 .712
2008 Total .246 79 236 19 58 15 3 8 34 21 70 .304 .436 .741
2009 Pittsburgh Pirates .236 133 385 47 91 20 4 7 41 34 84 .304 .364 .668
2010 Pittsburgh Pirates .154 17 26 2 4 1 0 0 2 1 6 .185 .192 .377
2011 Philadelphia Phillies .000 5 6 0 0 0 0 0 0 0 2 .000 .000 .000
2012 Oakland Athletics .291 84 265 48 77 18 0 21 52 26 90 .358 .596 .954
2013 Oakland Athletics .240 66 204 33 49 4 3 13 37 23 72 .328 .480 .808
Totals: .249 399 1147 155 286 60 11 49 167 109 330 .319 .449 .768

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2007 Boston Red Sox 0 1 11 0 0 0 0 0 .000 0.0 4.2
2008 Boston Red Sox 0 0 36 0 0 2 1 1 .500 39.0 3.1
2008 Pittsburgh Pirates 1 2 67 1 0 3 0 1 .000 26.3 3.5
2008 Total 1 2 103 1 0 5 1 2 .333 29.5 3.4
2009 Pittsburgh Pirates 4 7 140 3 0 1 1 5 .167 55.0 4.6
2010 Pittsburgh Pirates 0 1 5 0 0 0 0 0 .000 0.0 4.3
2011 Philadelphia Phillies 0 1 0 0 0 0 0 0 .000 0.0 3.0
2012 Oakland Athletics 3 5 158 2 0 2 1 1 .500 12.6 2.9
2013 Oakland Athletics 4 2 98 1 0 1 1 0 1.000 15.7 2.8
Totals: 12 19 515 7 0 9 4 8 .333 23.4 3.5

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2007 Boston Red Sox RF 4 2 1 0 0 0 1.000 0.75 .500
2007 Boston Red Sox LF 13 12 11 1 0 0 1.000 2.08 .917
2008 Boston Red Sox RF 14 24 19 2 0 0 1.000 2.20 .792
2008 Boston Red Sox LF 11 19 17 0 0 0 1.000 1.96 .895
2008 Boston Red Sox 1B 2 3 10 0 0 1 1.000 6.92 1.000
2008 Pittsburgh Pirates LF 25 49 43 2 1 1 .978 1.87 .878
2008 Pittsburgh Pirates RF 18 44 39 4 0 1 1.000 2.61 .773
2009 Pittsburgh Pirates RF 79 173 171 8 1 4 .994 2.42 .873
2009 Pittsburgh Pirates LF 21 46 46 1 1 0 .979 2.48 .891
2010 Pittsburgh Pirates LF 2 1 1 0 0 0 1.000 1.80 1.000
2010 Pittsburgh Pirates RF 5 3 4 0 0 0 1.000 1.33 1.000
2011 Philadelphia Phillies RF 1 2 2 0 0 0 1.000 4.50 1.000
2012 Oakland Athletics 1B 55 69 407 24 8 38 .982 8.75 .855
2012 Oakland Athletics LF 11 13 10 1 0 0 1.000 1.64 .769
2012 Oakland Athletics RF 13 25 25 1 1 0 .963 2.39 .880
2013 Oakland Athletics 3B 2 0 0 0 0 0 .000 0.00 .000
2013 Oakland Athletics CF 2 2 2 0 0 0 1.000 2.57 1.000
2013 Oakland Athletics 1B 56 67 340 23 3 30 .992 8.27 .866
2013 Oakland Athletics RF 11 21 23 1 1 0 .960 3.00 .905
2013 Oakland Athletics LF 2 3 2 0 0 0 1.000 4.50 .667
Totals: 354 578 1173 68 16 75 .987 4.36 .862
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Aaron Hernandez U.S. Soccer Stanley Cup Final Zack Wheeler Steve Gleason Celtics-Clippers
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint