Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 25, 7:25 AM

GO
Arizona DiamondbacksBrandon McCarthyP#32

Brandon McCarthy
  • Age: 29
  • Born: Jul 07, 1983, in Glendale, California
  • Height: 6'7"
  • Weight: 200
  • Rookie Year: 2005
  • MLB Experience: 8 years
 
ERA
4.36
W-L
2-3
Sv
0
K
39
RANK  
Diamondbacks 4 4 5 5
NL West 12 20 12 12
NL Overall 41 58 34 39
MLB 75 113 72 78

Career Pitching Stats

YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
2005 Chicago White Sox 4.03 3 2 0 0 12 67.0 62 30 30 17 48 .242
2006 Chicago White Sox 4.68 4 7 0 1 53 84.2 77 44 44 33 69 .243
2007 Texas Rangers 4.87 5 10 0 0 23 101.2 111 62 55 48 59 .278
2008 Texas Rangers 4.09 1 1 0 0 5 22.0 20 11 10 8 10 .244
2009 Texas Rangers 4.62 7 4 0 0 17 97.1 96 55 50 36 65 .255
2011 Oakland Athletics 3.32 9 9 0 0 25 170.2 168 73 63 25 123 .258
2012 Oakland Athletics 3.24 8 6 0 0 18 111.0 115 44 40 24 73 .267
2013 Arizona Diamondbacks 4.36 2 3 0 0 10 64.0 76 33 31 10 39 .296
Totals: 4.05 39 42 0 1 163 718.1 725 352 323 201 486 .262

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2005 Chicago White Sox .000 1 2 0 0 0 0 0 0 0 2 .000 .000 .000
2006 Chicago White Sox .000 3 1 0 0 0 0 0 0 0 0 .000 .000 .000
2007 Texas Rangers .000 1 2 0 0 0 0 0 0 0 2 .000 .000 .000
2009 Texas Rangers .000 1 4 0 0 0 0 0 0 0 0 .000 .000 .000
2013 Arizona Diamondbacks .000 9 18 0 0 0 0 0 0 2 4 .100 .000 .100
Totals: .000 15 27 0 0 0 0 0 0 2 8 .069 .000 .069

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2005 Chicago White Sox 0 0 0 0 0 0 0 0 .000 0.0 1.0
2006 Chicago White Sox 0 0 0 0 0 0 0 0 .000 0.0 0.0
2007 Texas Rangers 0 0 0 0 1 0 0 0 .000 0.0 1.0
2009 Texas Rangers 0 0 0 0 0 0 0 0 .000 0.0 0.0
2013 Arizona Diamondbacks 0 0 0 0 1 0 0 0 .000 0.0 4.5
Totals: 0 0 0 0 2 0 0 0 .000 0.0 3.4

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2005 Chicago White Sox P 12 4 3 4 0 1 1.000 0.94 1.000
2006 Chicago White Sox P 53 11 4 11 0 2 1.000 1.59 1.000
2007 Texas Rangers P 23 7 10 6 2 1 .889 1.42 .857
2008 Texas Rangers P 5 1 0 1 0 0 1.000 0.41 1.000
2009 Texas Rangers P 17 9 8 9 1 1 .944 1.57 1.000
2011 Oakland Athletics P 25 23 12 22 4 1 .895 1.79 .957
2012 Oakland Athletics P 18 19 7 14 0 1 1.000 1.70 .947
2013 Arizona Diamondbacks P 10 9 2 9 0 0 1.000 1.55 1.000
Totals: 163 83 46 76 7 7 .946 1.53 .964
ADVERTISEMENT
SI.com
Hot Topics: Bayern Munich Mike Conley French Open Dwyane Wade Indy 500 Robbie Rogers David Beckham
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint