Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Thursday June 20, 7:27 AM

GO
Detroit TigersPrince Fielder1B#28

Prince Fielder
  • Age: 29
  • Born: May 09, 1984, in Ontario, California
  • Height: 5'11"
  • Weight: 275
  • Rookie Year: 2005
  • MLB Experience: 9 years
 
AVG.
.285
HR
12
RBI
54
SB
0
RANK  
Tigers 5 2 2 8
AL Central 9 4 2 44
AL Overall 25 22 4 131
MLB 50 32 7 268

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2005 Milwaukee Brewers .288 39 59 2 17 4 0 2 10 2 17 .306 .458 .764
2006 Milwaukee Brewers .271 157 569 82 154 35 1 28 81 59 125 .347 .483 .831
2007 Milwaukee Brewers .288 158 573 109 165 35 2 50 119 90 121 .395 .618 1.013
2008 Milwaukee Brewers .276 159 588 86 162 30 2 34 102 84 134 .372 .507 .879
2009 Milwaukee Brewers .299 162 591 103 177 35 3 46 141 110 138 .412 .602 1.014
2010 Milwaukee Brewers .261 161 578 94 151 25 0 32 83 114 138 .401 .471 .871
2011 Milwaukee Brewers .299 162 569 95 170 36 1 38 120 107 106 .415 .566 .981
2012 Detroit Tigers .313 162 581 83 182 33 1 30 108 85 84 .412 .528 .940
2013 Detroit Tigers .285 70 267 35 76 18 0 12 54 40 57 .386 .487 .873
Totals: .287 1230 4375 689 1254 251 10 272 818 691 920 .392 .535 .927

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2005 Milwaukee Brewers 0 0 27 0 0 1 0 0 .000 29.5 3.5
2006 Milwaukee Brewers 12 17 275 5 0 8 7 2 .778 20.3 4.6
2007 Milwaukee Brewers 14 9 354 21 0 4 2 2 .500 11.5 4.7
2008 Milwaukee Brewers 12 12 298 19 0 10 3 2 .600 17.3 4.4
2009 Milwaukee Brewers 9 14 356 21 0 9 2 3 .400 12.8 4.3
2010 Milwaukee Brewers 21 12 272 17 0 1 1 0 1.000 18.1 4.2
2011 Milwaukee Brewers 10 17 322 32 0 6 1 1 .500 15.0 5.4
2012 Detroit Tigers 17 19 307 18 0 7 1 0 1.000 19.4 6.9
2013 Detroit Tigers 6 8 130 5 0 3 0 1 .000 22.3 4.7
Totals: 101 108 2341 138 0 49 17 11 .607 16.1 4.8

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2005 Milwaukee Brewers 1B 7 7 26 4 0 2 1.000 7.94 .857
2006 Milwaukee Brewers 1B 152 219 1259 88 11 113 .992 9.19 .804
2007 Milwaukee Brewers 1B 153 225 1163 99 14 115 .989 8.49 .813
2008 Milwaukee Brewers 1B 155 263 1369 89 17 132 .988 9.48 .798
2009 Milwaukee Brewers 1B 162 238 1387 66 7 142 .995 9.14 .853
2010 Milwaukee Brewers 1B 160 227 1251 86 4 116 .997 8.53 .837
2011 Milwaukee Brewers 1B 159 247 1332 84 15 113 .990 9.14 .838
2012 Detroit Tigers 1B 159 267 1256 105 11 113 .992 8.80 .858
2013 Detroit Tigers 1B 67 89 523 40 3 45 .995 8.42 .843
Totals: 1198 1782 9566 661 82 891 .992 8.93 .830
ADVERTISEMENT
SI.com
Hot Topics: NBA Finals Aaron Hernandez Stanley Cup Final Ed O'Bannon Bob Stoops Yasiel Puig Clippers-Celtics
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint