Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Monday May 20, 7:25 AM

GO
San Francisco GiantsBarry ZitoP#75

Barry Zito
  • Age: 35
  • Born: May 13, 1978, in Las Vegas, Nevada
  • Height: 6'4"
  • Weight: 215
  • Rookie Year: 2000
  • MLB Experience: 14 years
 
ERA
3.91
W-L
3-3
Sv
0
K
31
RANK  
Giants 2 2 3 5
NL West 10 9 11 16
NL Overall 36 29 30 54
MLB 65 53 65 102

Career Pitching Stats

YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
2000 Oakland Athletics 2.72 7 4 0 0 14 92.2 64 30 28 45 78 .195
2001 Oakland Athletics 3.49 17 8 0 0 35 214.1 184 92 83 80 205 .230
2002 Oakland Athletics 2.75 23 5 0 0 35 229.1 182 79 70 78 182 .218
2003 Oakland Athletics 3.30 14 12 0 0 35 231.2 186 98 85 88 146 .219
2004 Oakland Athletics 4.48 11 11 0 0 34 213.0 216 116 106 81 163 .263
2005 Oakland Athletics 3.86 14 13 0 0 35 228.1 185 106 98 89 171 .221
2006 Oakland Athletics 3.83 16 10 0 0 34 221.0 211 99 94 99 151 .257
2007 San Francisco Giants 4.53 11 13 0 0 34 196.2 182 105 99 83 131 .244
2008 San Francisco Giants 5.15 10 17 0 0 32 180.0 186 115 103 102 120 .270
2009 San Francisco Giants 4.03 10 13 0 0 33 192.0 179 89 86 81 154 .250
2010 San Francisco Giants 4.15 9 14 0 0 34 199.1 184 97 92 84 150 .250
2011 San Francisco Giants 5.87 3 4 0 0 13 53.2 51 35 35 24 32 .256
2012 San Francisco Giants 4.15 15 8 0 0 32 184.1 186 91 85 70 114 .263
2013 San Francisco Giants 3.91 3 3 0 0 9 50.2 62 30 22 16 31 .305
Totals: 3.93 163 135 0 0 409 2487.0 2258 1182 1086 1020 1828 .243

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2001 Oakland Athletics .000 2 5 0 0 0 0 0 0 0 4 .000 .000 .000
2002 Oakland Athletics .000 2 4 0 0 0 0 0 0 0 3 .000 .000 .000
2003 Oakland Athletics .000 2 6 0 0 0 0 0 0 0 1 .000 .000 .000
2004 Oakland Athletics .000 2 4 0 0 0 0 0 0 0 3 .000 .000 .000
2005 Oakland Athletics .143 3 7 0 1 0 0 0 0 0 2 .143 .143 .286
2006 Oakland Athletics .000 2 3 0 0 0 0 0 0 0 2 .000 .000 .000
2007 San Francisco Giants .113 32 62 2 7 0 0 0 3 2 16 .141 .113 .254
2008 San Francisco Giants .118 31 51 1 6 0 0 0 2 4 10 .182 .118 .299
2009 San Francisco Giants .118 33 51 2 6 0 0 0 0 4 16 .182 .118 .299
2010 San Francisco Giants .118 32 51 1 6 0 0 0 2 1 17 .135 .118 .252
2011 San Francisco Giants .000 12 13 0 0 0 0 0 0 1 5 .071 .000 .071
2012 San Francisco Giants .075 31 53 3 4 0 0 0 2 6 12 .169 .075 .245
2013 San Francisco Giants .286 8 14 2 4 0 0 0 2 0 2 .286 .286 .571
Totals: .105 192 324 11 34 0 0 0 11 18 93 .152 .105 .257

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2001 Oakland Athletics 0 0 0 0 0 0 0 0 .000 0.0 1.3
2002 Oakland Athletics 0 0 0 0 2 0 0 0 .000 0.0 1.3
2003 Oakland Athletics 0 0 0 0 0 0 0 0 .000 0.0 6.0
2004 Oakland Athletics 0 0 0 0 0 0 0 0 .000 0.0 1.3
2005 Oakland Athletics 0 0 1 0 0 0 0 0 .000 0.0 3.5
2006 Oakland Athletics 0 0 0 0 1 0 0 0 .000 0.0 1.5
2007 San Francisco Giants 0 0 7 0 4 0 0 0 .000 0.0 3.9
2008 San Francisco Giants 0 0 6 0 4 0 0 0 .000 0.0 5.1
2009 San Francisco Giants 0 1 6 0 12 0 0 0 .000 0.0 3.2
2010 San Francisco Giants 0 0 6 0 14 0 0 0 .000 0.0 3.0
2011 San Francisco Giants 0 1 0 0 0 0 0 0 .000 0.0 2.6
2012 San Francisco Giants 0 1 4 0 10 0 0 0 .000 0.0 4.4
2013 San Francisco Giants 0 0 4 0 5 0 0 0 .000 0.0 7.0
Totals: 0 3 34 0 52 0 0 0 .000 0.0 3.5

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2000 Oakland Athletics P 14 8 4 9 0 0 1.000 1.26 1.000
2001 Oakland Athletics P 35 29 9 25 2 3 .944 1.43 .966
2002 Oakland Athletics P 35 28 11 31 3 3 .933 1.65 .964
2003 Oakland Athletics P 35 27 12 28 1 1 .976 1.55 1.000
2004 Oakland Athletics P 34 27 5 31 2 1 .947 1.52 .926
2005 Oakland Athletics P 35 36 12 34 0 1 1.000 1.81 1.000
2006 Oakland Athletics P 34 16 7 18 1 3 .962 1.02 1.000
2007 San Francisco Giants P 34 21 3 21 0 1 1.000 1.10 1.000
2008 San Francisco Giants P 32 21 7 20 1 0 .964 1.35 .952
2009 San Francisco Giants P 33 29 3 26 2 1 .935 1.36 .931
2010 San Francisco Giants P 34 21 5 22 1 1 .964 1.22 1.000
2011 San Francisco Giants P 13 8 2 9 1 0 .917 1.84 1.000
2012 San Francisco Giants P 32 27 2 26 1 1 .966 1.37 .963
2013 San Francisco Giants P 9 4 1 3 0 0 1.000 0.71 1.000
Totals: 409 302 83 303 15 16 .963 1.40 .974
ADVERTISEMENT
SI.com
Hot Topics: Red Wings Kevin Gausman Chris Andersen Terry Francona Indy 500 Patrick Roy NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint