Milwaukee Brewers vs. San Francisco Giants - - May 4, 2012
  • Get the EA Sports PGA 14 Package
    Get the EA Sports PGA 14 Package
  • Give the Gift of SI
    Give the Gift of SI
SI.com Home
AT&T PARK
  1 2 3 4 5 6 7 8 9 R H E
BREWERS 3 0 0 0 0 1 2 0 0 6 7 1
GIANTS 0 0 0 0 1 3 0 0 0 4 9 0
  AB R H RBI BB K LOB SEASON AVG.
GomezCF  2   1   0   0   0   1   1   .280 
AokiLF  2   1   1   0   0   0   0   .286 
Weeks2B  3   1   1   0   2   0   0   .177 
HartRF  3   1   0   0   1   1   1   .271 
Ramirez3B  3   1   1   2   1   0   3   .211 
GonzalezSS  4   0   0   0   0   2   3   .250 
LucroyC  4   1   2   2   0   0   0   .292 
Ishikawa1B  3   0   0   1   0   1   1   .156 
MorganLF-CF  4   0   1   0   0   0   0   .180 
GreinkeP  1   0   0   0   0   1   0   .200 
LoeP  0   0   0   0   0   0   0   - 
ConradPH  1   0   0   0   0   0   0   .000 
VerasP  0   0   0   0   0   0   0   - 
RodriguezP  0   0   0   0   0   0   0   - 
IzturisPH  1   0   1   0   0   0   0   .211 
AxfordP  0   0   0   0   0   0   0   - 
TOTALS  31   6   7   5   4   6   9   
TRIPLES Lucroy  (2)
RUNS BATTED IN Ramirez  2  (12) , Lucroy  2  (10) , Ishikawa  (6)
2-OUT RBI Ramirez  2  Lucroy  2 
LEFT ON BASE 5
SACRIFICE FLIES Ishikawa, Greinke
CAUGHT STEALING Izturis  (1)
DOUBLE PLAYS 2  (R.Weeks to Ale.Gonzalez to Ishikawa, Ale.Gonzalez to R.Weeks)
ERRORS Weeks (4)  
MILWAUKEE PITCHING
  IP H R ER BB K HR SEASON ERA
Greinke  5.1   7   4   3   1   5   0   4.11 
Loe(W, 2-0)  0.2   1   0   0   0   0   0   2.31 
Veras(H, 3)  1.0   0   0   0   1   3   0   5.73 
Rodriguez(H, 6)  1.0   1   0   0   0   1   0   6.08 
Axford(SV, 6)  1.0   0   0   0   0   2   0   4.15 
PITCHES / STRIKES Greinke  96-60, Loe  10-6, Veras  24-15, Rodriguez  10-9, Axford  12-8  
GROUND / FLY Greinke   14-0, Loe   3-0, Veras   0-0, Rodriguez   0-1, Axford   0-1  
TOTAL BATTERS FACED Greinke  24, Loe  3, Veras  4, Rodriguez  3, Axford  3  
  AB R H RBI BB K LOB SEASON AVG.
BlancoRF  5   0   0   0   0   2   2   .257 
Gillaspie3B  4   1   1   0   0   2   0   .286 
CabreraLF  3   1   2   1   1   0   0   .311 
PoseyC  4   1   1   1   0   2   2   .321 
PaganCF  4   1   2   0   0   0   0   .259 
Belt1B  3   0   1   0   1   1   1   .294 
AriasSS  4   0   1   1   0   0   2   .304 
Burriss2B  4   0   1   0   0   1   0   .259 
LincecumP  1   0   0   0   0   1   0   .111 
SchierholtzPH  1   0   0   0   0   1   2   .254 
BlackleyP  0   0   0   0   0   0   0   - 
TheriotPH  1   0   0   0   0   0   2   .225 
HensleyP  0   0   0   0   0   0   0   - 
RomoP  0   0   0   0   0   0   0   - 
EdlefsenP  0   0   0   0   0   0   0   .000 
SanchezPH  1   0   0   0   0   1   0   .233 
TOTALS  35   4   9   3   2   11   11   
TRIPLES Cabrera  (2)
RUNS BATTED IN Cabrera  (10) , Posey  (10) , Arias  (4)
LEFT ON BASE 5
STOLEN BASES Pagan  (3)
SAN FRANCISCO PITCHING
  IP H R ER BB K HR SEASON ERA
Lincecum  5.0   2   3   3   4   4   0   5.68 
Blackley  1.0   1   1   1   0   1   0   3.00 
Hensley(L, 1-3)  0.1   2   2   2   0   0   0   3.38 
Romo  0.2   1   0   0   0   0   0   0.00 
Edlefsen  2.0   1   0   0   0   1   0   0.00 
WILD PITCHES Lincecum (3)
PITCHES / STRIKES Lincecum  84-47, Blackley  9-6, Hensley  13-9, Romo  10-8, Edlefsen  16-11  
GROUND / FLY Lincecum     8-2, Blackley     0-2, Hensley     3-0, Romo     1-1, Edlefsen     3-1  
TOTAL BATTERS FACED Lincecum  22, Blackley  4, Hensley  3, Romo  3, Edlefsen  6  
GAME DETAILS
TIME 3:00 
ATTENDANCE 41,082 
UMPIRES HP - Hickox1B - Rapuano2B - Hernandez3B - Carlson  
SI.com
Hot Topics: Preakness Stakes College Athlete of the Year Brittney Griner Coach K NBA Playoffs Ben McLemore
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint